Campaign Settings | Options |
Self Serve Platform | ✔ |
Demand and Supply Platfom | ✔ |
Geo Targeting | ✔ |
Device Targeting | ✔ |
OS Targeting | ✔ |
ISP/Carrier Targeting | ✔ |
Browser Version Targeting | ✔ |
IP Range Targeting | ✔ |
Website URL Targeting | ✗ |
Language Targeting | ✔ |
Day time Targeting | ✔ |
Category Targeting | ✔ |
Demographic Targeting | ✗ |
Audience ReTargeting | ✗ |
Black/White Listing | ✔ |
Frequency Capping | ✔ |
Tracking Token Options | ✔ |
Keyword Targeting | ✔ |
Anti Fraud detection | ✔ |
Adult Ads Channel enabled | ✔ |
Forex Allowed | ✔ |
Dedicated Account Manager | ✔ |
Targeted Live traffic for Forex & Crypto Audience – starting @ $0.50 cpm
Top Countries with volumes: Austria, Russia, Hongkong, Ukraine, Spain, China, Japan, Canada, United Kingdom, Italy, veitnam, Indonesia, Pakistan, Malaysia, Turkey, India.